FandyFire 18650 3.7V "2500mAh" Rechargeable Li-Ion Battery
$ 5.99
| Power & Batteries | |
| Battery Capacity (FastTech Tested) | 1800-2000 mAh |
| Battery Capacity (Mfg Rated) | 2500 mAh |
| Battery Chemistry | Li-Ion |
| Battery Feature | Rechargeable |
| Battery Form Factor | 18650 |
| Battery Maximum Voltage | 4.2±0.05 V |
| Battery Rated Voltage | 3.7 V |
| Manufacturer | |
| Brand | FandyFire |
| Package | |
| Package Type | Plain |
| Package Contents | 1*18650 Batteries, 1*Plastic Battery Case |
| Total Piece Count | 1 |
| Dimensions us | metric | |
| Depth | 18 mm |
| Height | 66 mm |
| Width | 18 mm |
| Product Weight | 43 g |
